Pull Knob Pull Ring L Handle Retractable Spring Mini Index Pin Lever Safety Push Button Locking Indxing Plunger Quick Release Pin Ball Lock Pins
Basic Info.
Transport Package | Carton |
Trademark | Huiding |
Origin | Yantai, Shandong, China |
Packaging & Delivery
Package Size 33.00cm * 22.00cm * 33.00cm Package Gross Weight 10.000kgProduct Description
Pull Knob Pull Ring L Handle Retractable Spring Mini Index PinLever Safety Push Button Locking Indxing Plunger Quick Release Pin Ball Lock PinsProduct Description
MS1120- SS handle indexing pin is suitable for situations where the pin head needs to be retracted quickly. AISI303 stainless steel is corrosion resistant and handle indexing pins made of this material can be used on all machinery and equipment under special sanitary, climatic and environmental conditions.Advantages:Simple and quick operation.Suitable for high temperature applications.With integrated detent function.
Product Parameters
Standard | Dimension | Spring pressure | ||||||||
Model | A | F | H | C | B | G | D | E | Spring forceinitial pressureN ≈ | Spring forcefinal pressureN ≈ |
MS1120-5-M12-AK-SS | 5 | M12 | 12 | 47 | 8 | 26 | 26 | - | 9 | 21 |
MS1120-6-M12-AK-SS | 6 | M12 | 12 | 47 | 8 | 26 | 26 | - | 9 | 21 |
MS1120-6-M16-AK-SS | 6 | M16 | 16 | 56 | 10 | 30 | 32 | - | 12 | 32 |
MS1120-8-M12-AK-SS | 8 | M12 | 12 | 47 | 8 | 26 | 26 | - | 9 | 22 |
MS1120-8-M16-AK-SS | 8 | M16 | 16 | 56 | 10 | 30 | 32 | - | 12 | 32 |
MS1120-8-M20-AK-SS | 8 | M20 | 20 | 69 | 12 | 36 | 37 | - | 21 | 58 |
MS1120-10-M16-AK-SS | 10 | M16 | 16 | 56 | 10 | 30 | 32 | - | 12 | 32 |
MS1120-10-M20-AK-SS | 10 | M20 | 20 | 69 | 12 | 36 | 37 | - | 21 | 58 |
MS1120-12-M20-AK-SS | 10 | M20 | 20 | 69 | 12 | 36 | 37 | - | 21 | 58 |
MS1120-5-M12-BK-SS | 5 | M12 | 12 | 47 | 8 | 26 | - | 32 | 9 | 21 |
MS1120-6-M12-BK-SS | 6 | M12 | 12 | 47 | 8 | 26 | - | 32 | 9 | 21 |
MS1120-6-M16-BK-ST | 6 | M16 | 16 | 56 | 10 | 30 | - | 42 | 12 | 32 |
MS1120-8-M12-BK-SS | 8 | M12 | 12 | 47 | 8 | 26 | - | 32 | 9 | 22 |
MS1120-8-M16-BK-SS | 8 | M16 | 16 | 56 | 10 | 30 | - | 42 | 12 | 32 |
MS1120-8-M20-BK-SS | 8 | M20 | 20 | 69 | 12 | 36 | - | 52 | 21 | 58 |
MS1120-10-M16-BK-SS | 10 | M16 | 16 | 56 | 10 | 30 | - | 42 | 12 | 32 |
MS1120-10-M20-BK-SS | 10 | M20 | 20 | 69 | 12 | 36 | - | 52 | 21 | 58 |
MS1120-12-M20-BK-SS | 10 | M20 | 20 | 69 | 12 | 36 | - | 52 | 21 | 58 |
AK: no rubber sleeve by default, with locking nut, BK: with rubber sleeve and locking nut.
More products
Company Profile
FAQ
1. Are you a manufacturer?
Yes, we have our own factory workshop and machines, we control every step for production.
2. Do you have stock products to sell?
For some regular products, we have stock;but usually we supply customized products.
3. What is the quality of your products?
All of our manufacturing factories are ISO 9001 certified.Nowadays we successfully supply important players on the worldwide markets.Our products comply with the various demanding National and International standards.